A Refined
Dining Experience
To complete your dining experience, peruse our Wine List, featuring an extensive collection of wines carefully chosen to enhance the flavors of each dish.
Full Wine List
Please be aware that the wine list presented here is a preview
and might differ slightly from the offerings on our in-house menu, as our selection continues to evolve.
Champagne & Sparkling | ||||
Vintage Champagne | Tête de Cuvée | ||||
Dom Perignon, Epernay '12 | $ | 395 | ||
Laurent-Perrier, "Grand Siècle No. 25", Marne, Blend of '06, '07 & '08 | $ | 340 | ||
Louis Roederer, "Cristal", Reims '14 | $ | 525 | ||
Veuve Clicquot-Ponsardin "La Grand Dame", Reims '12 | $ | 355 | ||
Blanc de Blancs | Philippe Gonet, Millésimé Blanc de Blancs, Grand Cru, Oger '11 | $ | 195 | |
Pierre Gimonnet, "Fleuron", Blanc de Blancs, Côte des Blancs '17 | $ | 179 | ||
Multi-Vintage Champagne | ||||
Blanc de Blancs | Chapuy, Blanc de Blancs, Grand Cru, Côte des Blancs, Oger | $ | 95 | |
Pierre Gimonnet, Blanc de Blancs, Cuis 1er Cru, Côte des Blancs | $ | 150 | ||
Pierre Peters, Blanc de Blancs, "Cuvee de Reserve", Grand Cru | $ | 165 | ||
Ruinart, Blanc de Blancs, Brut, Reims | $ | 210 | ||
Blanc de Noir | Eric Taillet, "ExclusivT", Blanc de Meunier, Baslieux-sous-Châtillon | $ | 155 | |
Zero Dosage | A.R. Lenoble, Brut Nature, Dosage Zéro, Chouilly, Bisseuil & Damery | $ | 115 | |
House Style | A. Margaine, "Le Brut", Villers-Marmery 1er Cru, Montagne de Reims | $ | 132 | |
Bérêche & Fils, Brut Réserve, Terres de Montagne et Vallée | $ | 138 | ||
Bollinger, Special Cuvée, Brut, Aÿ | $ | 205 | ||
Drappier, Carte d'Or, Brut, Urville | $ | 120 | ||
Gaston Chiquet, Cuvée de Réserve, Brut, Vallee de la Marne | $ | 135 | ||
Moët et Chandon, Impérial, Brut, Epernay | $ | 145 | ||
Pehu-Simonet, "Face Nord", Verzenay Grand Cru, Extra Brut, Reims | $ | 154 | ||
Taittinger, La Française, Brut, Reims | $ | 140 | ||
Veuve Clicquot-Ponsardin, Brut, Reims | $ | 120 | ||
Rosé Champagne | ||||
Vintage | Taittinger, Comtes, Grand Cru, Rosé, Reims '07 | $ | 375 | |
Moët et Chandon, Grand Vintage, Rosé, Extra Brut, Epernay '13 | $ | 225 | ||
Multi-Vintage | H. Billiot Fils, Rosé Brut, Montagne de Reims | $ | 150 | |
Laurent-Perrier, Cuvée Rosé, Brut, Marne | $ | 190 | ||
Pierre Cellier, Prestige Brut Rosé, Oger | $ | 135 | ||
Ruinart, Rosé, Brut, Reims | $ | 215 | ||
Sparkling Wine | ||||
United States | Schramsberg, Blanc de Blancs, Brut, North Coast, California '20 | $ | 89 | |
Chandon, Brut, California | $ | 49 | ||
Domaine Carneros by Taittinger, Brut, Carneros, California '17 | $ | 84 | ||
Iron Horse, "Wedding Cuvée", Green Valley, California '16 | $ | 99 | ||
Argyle, Blanc de Blancs, Brut, Willamette Valley, Oregon '16 | $ | 79 | ||
France | Chateau de Brézé, Crémant de Loire, Chenin Blanc, Brut | $ | 65 | |
Cave de Bissey, Crémant de Bourgogne, Brut Méthode Traditionnelle | $ | 50 | ||
Italy | Illi, Prosecco, Veneto | $ | 45 | |
Austria | Bründlmayer, Sekt Reserve, Extra Brut, Langenlois, Kamptal | $ | 130 | |
Loimer, Extra Brut Reserve, Niederösterreich | $ | 68 | ||
Spain | Juvé & Camps, Cava Brut Nature, Gran Reserva, Catalonia '17 | $ | 42 | |
Gramona, "Imperial", Gran Reserva, Corpinnat, Penedès '17 | $ | 86 | ||
Rosé Sparkling | ||||
United States | Étoile, Rosé, Napa and Sonoma Valley, California | $ | 95 | |
Australia | Jansz, Brut Rosé, Tasmania | $ | 68 | |
France | Besson, "Rose Granit", Brut Rosé, Gamay, Beaujolais | $ | 70 | |
Italy | G.D. Vajra, N.S. Della Neve, Extra Brut Rosé, Barolo | $ | 68 | |
Sweeter Styles | ||||
Champagne | Moët et Chandon, Nectar Impérial, Demi Sec, Epernay | $ | 135 | |
Moët et Chandon, Nectar Impérial, Rosé, Demi Sec, Epernay | $ | 155 | ||
United States | Schramsberg, Crémant, Demi-Sec, North Coast, California '17 | $ | 89 | |
Italy | Belletti, Sparkling Moscato Rosé Dolce, Piedmont | $ | 42 | |
G.D. Vajra, Moscato d'Asti, Piedmont '22 | $ | 48 | ||
Quintessential White Wine | ||||
Chardonnay | ||||
United States | Cakebread, Napa Valley '21 | $ | 98 | |
Napa | Chateau Montelena, Napa Valley '20 | $ | 140 | |
Far Niente, Napa Valley '21 | $ | 120 | ||
Freemark Abbey, Napa Valley '20 | $ | 85 | ||
Krupp Brothers, Stagecoach Vineyard, Napa Valley '19 | $ | 145 | ||
Newton Unfiltered, Napa Valley '18 | $ | 135 | ||
PlumpJack, Reserve, Napa Valley '21 | $ | 100 | ||
Rombauer Vineyards, Carneros '22 | $ | 88 | ||
Shafer, "Red Shoulder Ranch", Carneros '21 | $ | 145 | ||
Sonoma | Chappellet, "Calesa Vineyard", Petaluma Gap, Sonoma County '19 | $ | 110 | |
Flowers, Sonoma Coast '22 | $ | 87 | ||
Jordan, Russian River Valley '20 | $ | 85 | ||
Kistler, "Les Noisetiers", Sonoma Coast '21 | $ | 160 | ||
Peter Michael, "La Carrière", Knights Valley '21 | $ | 225 | ||
Central Coast | Sandhi, "Patterson Vineyard", Santa Rita Hills '20 | $ | 140 | |
Oregon | Martin Woods, "Koosah Vineyard", Eola-Amity Hills, Willamette '21 | $ | 99 | |
France|Burgundy | Domaine Gilbert Picq, Chablis '21 | $ | 85 | |
Chablis | Domaine Moreau-Naudet, Chablis '21 | $ | 95 | |
Domaine Louis Michel, "Sechet" 1er Cru, Chablis '20 | $ | 96 | ||
Domaine de la Mandeliere, "Les Fourneaux" 1er Cru, Chablis '20 | $ | 105 | ||
Domaine Billaud-Simon, "Mont de Milieu" 1er Cru, Chablis '20 | $ | 125 | ||
Côte de Nuits | Chateau-Gris, "Les Terrasses" 1er Cru, Nuits-Saint-George '20 | $ | 215 | |
Domaine Huguenot, "Blanc d'Argiles", Fixin '20 | $ | 135 | ||
Côte de Beaune | Jean-Philippe Fichet, "Vieilles Vignes", Bourgogne Blanc '21 | $ | 115 | |
Alain Chavy, Puligny-Montrachet '21 | $ | 215 | ||
Chapelle de Blagny, "Hameau Blagny" 1er Cru, Puligny-Montrachet '21 | $ | 225 | ||
René Lequin-Colin, "Clos Devant", Chassagne-Montrachet '21 | $ | 178 | ||
Henri de Villamont, "Sous Frétille" 1er Cru, Pernand-Vergelesses '20 | $ | 165 | ||
Caroline Parent, Meursault '20 | $ | 182 | ||
Jean-Philippe Fichet, "Le Tesson", Meursault '21 | $ | 245 | ||
Côte Chalonnaise | Vignerons Réunis, Montagny 1er Cru '21 | $ | 85 | |
Mâconnais | Domaine Ferret, Pouilly Fuisse '21 | $ | 105 | |
Chile | Bættig, "Los Parientes", Traiguén '20 | $ | 80 | |
Sauvignon Blanc | ||||
California | Cakebread, North Coast '22 | $ | 68 | |
Jolie-Laide, Sauvignon Gris, San Benito '21 | $ | 66 | ||
Merry Edwards, Russian River Valley '22 | $ | 98 | ||
Peter Michael, "L’Après-Midi", Knights Valley '21 | $ | 145 | ||
New Zealand | Cloudy Bay, Marlborough '22 | $ | 72 | |
Villa Maria, "Taylors Pass", Marlborough '21 | $ | 65 | ||
France|Bordeaux | Lions de Suduiraut, Bordeaux Blanc Sec '22 | $ | 68 | |
Chateau La Louvière, Pessac-Léognan '18 | $ | 135 | ||
Loire Valley | Claude Riffault, "Les Boucauds", Sancerre '22 | $ | 95 | |
Domaine Vacheron, Sancerre '22 | $ | 120 | ||
Domaine Pellé, "La Croix au Garde", Sancerre '22 | $ | 75 | ||
Maison Chavet, "La Butte", Pouilly-Fumé '20 | $ | 65 | ||
Germany | Von Winning, "I", Deidesheim, Pfalz '19 | $ | 98 | |
Chile | Herrera Alvarado, "La Zaranda", Valle Marga Marga '21 | $ | 68 | |
Pinot Gris | Grigio | Blanc | ||||
United States | Sass, Pinot Gris, Yakima Valley, Washington '22 | $ | 56 | |
Kelley Fox, "Freedom Hill", Pinot Blanc, Willamette Valley '22 | $ | 75 | ||
Italy | Lis Neris, Pinot Grigio, Friuli '21 | $ | 59 | |
Santa Margherita, Pinot Grigio, Valdadige '21 | $ | 56 | ||
France | Willm, Pinot Blanc Reserve, Alsace '20 | $ | 48 | |
Regional White Wine & Rosé | ||||
French Varietals | ||||
Loire Valley | Vigneau-Chevreau, "Clos de Rougemont", Chenin Blanc, Vouvray '21 | $ | 65 | |
Domaine de la Taille Aux Loups, "Remus", Chenin Blanc, Montlouis '21 | $ | 82 | ||
Thibaud Boudignon, Chenin Blanc, Anjou '21 | $ | 78 | ||
Thomas Batardière, "Noëls de Montbenault", Chenin Blanc, Anjou '21 | $ | 74 | ||
Rhône Valley | Saint Cosme, Viognier, Condrieu '19 | $ | 155 | |
Chateau du Trignon, Viognier, Côtes du Rhône '21 | $ | 60 | ||
Domaine La Solitude, Blanc, Côtes du Rhône '20 | $ | 45 | ||
Château La Nerthe, Blanc, Châteauneuf-du-Pape '21 | $ | 110 | ||
Italian Varietals | ||||
Alto-Adige | Foradori, Manzoni Bianco, Vigneti delle Dolomiti '22 | $ | 70 | |
Tiefenbrunner, "Feldmarschall von Fenner", Müller-Thurgau '20 | $ | 115 | ||
Tuscany | Aslan, Vermentino, Maremma '18 | $ | 48 | |
Montenidoli, "Fiore", Vernaccia di San Gimignano '21 | $ | 60 | ||
Piedmont | Cordero di Montezemolo, Arneis, Langhe '21 | $ | 58 | |
La Doria, Cortese, Gavi, San Cristoforo '19 | $ | 42 | ||
Veneto | Pieropan, "La Rocca", Garganaga, Soave Classico '21 | $ | 78 | |
Suavia, "Massifitti", Trebbiano, Veronese '20 | $ | 66 | ||
Abruzzo | De Fermo, "Don Carlino", Pecorino Colline Pecarese '21 | $ | 79 | |
Sicily | I Custodi delle Vigne dell'Etna, "Aedes", Etna Bianco '21 | $ | 66 | |
Valle dell'Acate, "Zagra", Grillo Sicilia '21 | $ | 52 | ||
Spanish and South American Varietals | ||||
Spain | Do Ferreiro, Albariño, Rias Baixas '22 | $ | 68 | |
Fillaboa, Albariño, Rias Baixas '21 | $ | 44 | ||
Argentina | El Enemigo, Semillon, Mendoza '20 | $ | 65 | |
German and Austrian Varietals | ||||
Germany | Dry | Dönnhoff, Riesling, Trocken, Nahe '21 | $ | 58 | |
Kruger Rumpf, Riesling, "Im Pitterberg", Grosses Gewächs, Nahe '21 | $ | 115 | ||
Slightly Sweet | Dönnhoff, Riesling, "Oberhäuser Leistenberg", Kabinett, Nahe '22 | $ | 74 | |
Dr. Loosen, Riesling, "Graacher Himmerlreich", Spätlese, Mosel '21 | $ | 68 | ||
Selbach Oster, Riesling, "Graacher Domprobst", Auslese, Mosel '19 | $ | 98 | ||
Austria | FX Pichler, Gruner Veltliner, "Ried Klostersatz", Wachau '19 | $ | 68 | |
Nigl, Gruner Veltliner, "Alte Reben", Kremstal '21 | $ | 86 | ||
Schloss Gobelsburg, Gruner Veltliner, "Ried Renner", Kamptal '20 | $ | 98 | ||
Schloss Gobelsburg, Riesling, "Reid Gaisberg", Kamptal '19 | $ | 98 | ||
Alsace | Pierre Sparr, Riesling, Alsace '20 | $ | 50 | |
Trimbach, Riesling, Alsace '20 | $ | 65 | ||
Trimbach, Gewurztraminer, Alsace '18 | $ | 65 | ||
United States | Chateau Montelena, Riesling, Potter Valley, California '17 | $ | 60 | |
Empire Estate, Dry Riesling, Finger Lakes, New York '18 | $ | 48 | ||
Fess Parker, Riesling, Santa Barbara, California '21 | $ | 48 | ||
Gundlach Bundschu, Gewurztraminer, Sonoma Valley '18 | $ | 57 | ||
Rosé | ||||
France | “M” de Minuty, Côtes de Provence '22 | $ | 48 | |
Domaine Guiberteau, Cabernet Franc, Saumur, Loire '22 | $ | 55 | ||
Domaine La Solitude, Côtes du Rhône '21 | $ | 40 | ||
Spain | Bodegas Aizpurua, Txakoli Rosado, Getariako Txakolina '21 | $ | 55 | |
Gramona, "Mart", Xarel-lo Vermell, Penedès '22 | $ | 52 | ||
Italy | Montenidoli, "Canaiuolo", Toscana '21 | $ | 59 | |
Broc Cellars, Grenache Gris, Gibson Ranch, Mendocino '22 | $ | 70 | ||
United States | Union Sacré, Skin Contact, Pinot Gris, Monterey '22 | $ | 48 | |
Big & Bold Red Wine | ||||
Cabernet Sauvignon | ||||
Napa Valley | Burgess Cellars, "Contadina". Napa Valley '16 | $ | 110 | |
Cakebread Cellars, Napa Valley '20 | $ | 185 | ||
Caymus, Napa Valley '21 | $ | 210 | ||
Chappellet, Signature, Napa Valley '19 | $ | 195 | ||
Corison, Napa Valley '19 | $ | 215 | ||
Corison, "Kronos Vineyard", St. Helena '19 | $ | 320 | ||
Darioush, Signature, Napa Valley '19 | $ | 265 | ||
Faust, Napa Valley '21 | $ | 115 | ||
Forman, Napa Valley '18 | $ | 235 | ||
Frank Family, "Reserve", Rutherford '18 | $ | 199 | ||
Freemark Abbey, Napa Valley '19 | $ | 125 | ||
Foley Johnson, Estate, Rutherford '20 | $ | 95 | ||
Hindsight, "Bella Vetta Vineyard", Howell Mountain '16 | $ | 175 | ||
Joseph Phelps, Napa Valley '19 | $ | 220 | ||
Krupp Brothers, Napa Valley '19 | $ | 135 | ||
Maître de Chai, Gala Mountain, Napa Valley '20 | $ | 110 | ||
Merryvale, Napa Valley '17 | $ | 130 | ||
Nickel & Nickel, "Quicksilver Vineyard", Rutherford '19 | $ | 220 | ||
Orin Swift, "Palermo", Napa Valley '21 | $ | 135 | ||
O'Shaughnessy, Napa Valley '19 | $ | 205 | ||
Paul Hobbs, Coombsville '19 | $ | 225 | ||
Peter Michael, "Au Paradis", Oakville '19 | $ | 390 | ||
Robert Foley Vineyards, Napa Valley '16 | $ | 195 | ||
Round Pond Estate, Rutherford '19 | $ | 155 | ||
Schrader Cellars, "Double Diamond", Oakville '21 | $ | 185 | ||
Shafer, "One Point Five", Stags Leap District '19 | $ | 225 | ||
Staglin Family Vineyard, "Salus", Napa Valley '19 | $ | 249 | ||
Sonoma | Anakota, "Helena Dakota Vineyard", Knights Valley '19 | $ | 295 | |
Immortal Estate, "Slope", Sonoma County '17 | $ | 160 | ||
Jordan, Alexander Valley '19 | $ | 154 | ||
Silver Oak, Alexander Valley '18 | $ | 185 | ||
Stonestreet, Alexander Valley '17 | $ | 110 | ||
Trione, "Block 21", Alexander Valley '18 | $ | 148 | ||
Central Coast | Daou Estate, "Soul of a Lion", Adelaida District, Paso Robles '18 | $ | 295 | |
Eberle Estate Vineyard, Paso Robles '18 | $ | 96 | ||
Justin, Paso Robles '21 | $ | 68 | ||
Patrimony, Adelaida District, Paso Robles '19 | $ | 415 | ||
Merlot | ||||
California | Delectus, Knights Valley, Sonoma '10 | $ | 149 | |
Matanzas Creek, Alexander Valley '19 | $ | 75 | ||
Robert Sinskey, Los Carneros, Napa Valley '16 | $ | 125 | ||
St. Francis, Reserve, Alexander Valley '19 | $ | 79 | ||
Trefethen, Oak Knoll District, Napa Valley '19 | $ | 85 | ||
Cabernet Franc | ||||
California | Ehlers, St. Helena, Napa Valley '18 | $ | 125 | |
New York | Nathan Kendall, Finger Lakes '20 | $ | 72 | |
France | Maunoury, "Grand Champ Bourreau", Saumur Puy-Notre-Dame '17 | $ | 90 | |
Domaine Bernard Baudry, "Le Clos Guillot", Chinon '20 | $ | 88 | ||
Zinfandel | ||||
California | Carol Shelton, "Monga", Cucamonga Valley '19 | $ | 65 | |
Grgich Hills, Napa Valley '16 | $ | 77 | ||
Old Ghost, Lodi '21 | $ | 88 | ||
Ridge, "East Bench", Dry Creek Valley, Sonoma '21 | $ | 98 | ||
Turley, "Juvenile", California '21 | $ | 84 | ||
Classic & Compelling Red Wine | ||||
Bordeaux | Left Bank | ||||
Saint-Estèphe | Chateau La Croix St Estèphe, Saint-Estèphe '18 | $ | 98 | |
Chateau Tour Saint-Fort, Saint-Estèphe '16 | $ | 95 | ||
Pauillac | Chateau Mouton Rothschild, 1er Grand Cru Classé, Pauillac '15 | $ | 1990 | |
Chateau Batailley, 5ème Grand Cru Classé, Pauillac '15 | $ | 195 | ||
Chateau Grand-Puy-Ducasse, 5ème Grand Cru Classé, Pauillac '16 | $ | 150 | ||
Chateau Lynch-Bages, 5ème Grand Cru Classé, Pauillac '19 | $ | 315 | ||
Saint-Julien | Chateau Beychevelle, 4ème Grand Cru Classé, Saint-Julien '14 | $ | 290 | |
Chateau Gloria, Saint-Julien '16 | $ | 195 | ||
Chateau Lagrange, 3ème Grand Cru Classé, Saint-Julien '08 | $ | 249 | ||
Chateau Moulin Riche, Saint-Julien '19 | $ | 135 | ||
Margaux | Chateau Giscours, 3ème Grand Cru Classé, Margaux '16 | $ | 245 | |
Chateau Rauzan-Ségla, 2ème Grand Cru Classé, Margaux '16 | $ | 389 | ||
Chateau Malescot St. Exupery, 3ème Grand Cru Classé, Margaux '14 | $ | 195 | ||
Chateau Margaux, 1er Grand Cru Classé, Margaux '14 | $ | 1690 | ||
Chateau Prieuré-Lichine, 4ème Grand Cru Classé, Margaux '20 | $ | 185 | ||
Chateau Paveil de Luze, Margaux '18 | $ | 96 | ||
Chateau Palmer, Historical XIXth Century Wine, Vin de France '14 | $ | 760 | ||
Pessac-Léognan | Chateau Haut-Brion, 1er Grand Cru Classé, Pessac-Léognan '14 | $ | 1779 | |
Chateau La Louvière, Pessac-Léognan '15 | $ | 150 | ||
Chateau Le Pape, Pessac-Léognan '15 | $ | 98 | ||
Chateau Smith Haut Lafitte, Grand Cru Classé, Pessac-Léognan '16 | $ | 395 | ||
Bordeaux | Right Bank | ||||
Cotes de Bourg | Chateau Falfas, "Les Demoiselles de Falfas", Côtes de Bourg '22 | $ | 75 | |
Chateau Le Grolet, Cotes de Bourg '21 | $ | 88 | ||
Pomerol | Chateau Fayat, Vignobles Clément Fayat, Pomerol '18 | $ | 138 | |
Chateau Monregard-La Croix, Pomerol '15 | $ | 110 | ||
Chateau Montviel, Vignobles Péré-Vergé, Pomerol '15 | $ | 115 | ||
Saint-Émilion | Chateau de Barbe Blanche, Lussac Saint-Émilion '16 | $ | 85 | |
Chateau Fombrauge, Saint-Émilion, Grand Cru '18 | $ | 115 | ||
Chateau de Lescours, Saint-Émilion, Grand Cru '16 | $ | 90 | ||
Chateau La Croix Montlabert, Saint-Émilion, Grand Cru '15 | $ | 125 | ||
Chateau Pavie, Saint-Émilion, 1er Grand Cru Classé '10 | $ | 1200 | ||
Meritage | Red Blends | ||||
California | Cain, "Five", Spring Mountain District, Napa Valley '09 | $ | 310 | |
Cain, "Five", Spring Mountain District, Napa Valley '17 | $ | 215 | ||
Continuum, "Sage Mountain Vineyard", Napa Valley '18 | $ | 440 | ||
Continuum, "Sage Mountain Vineyard", Napa Valley '19 | $ | 440 | ||
Hourglass, "HG III", Napa Valley '21 | $ | 98 | ||
Jayson by Pahlmeyer, Napa Valley '18 | $ | 125 | ||
Leviathan, California '20 | $ | 65 | ||
Opus One, "Overture", Oakville, Napa Valley | $ | 249 | ||
Opus One, Oakville, Napa Valley '18 | $ | 550 | ||
Orin Swift, "8 Years in the Desert", Napa Valley '22 | $ | 95 | ||
Orin Swift, "Abstract", Napa Valley '20 | $ | 83 | ||
Orin Swift, "Papillon", Napa Valley '19 | $ | 149 | ||
Patrimony, "Caves des Lions", Adelaida District, Paso Robles '19 | $ | 415 | ||
Prisoner Wine Company, "The Prisoner", Napa Valley '21 | $ | 98 | ||
Quintessa, Rutherford, Napa Valley '19 | $ | 375 | ||
Ramey, "Claret", Napa Valley '17 | $ | 89 | ||
Robert Foley, "The Griffin", Napa Valley '17 | $ | 85 | ||
Robert Sinskey, "POV", Los Carneros, Napa Valley '17 | $ | 125 | ||
Robert Sinskey, "Marcien", Los Carneros, Napa Valley '13 | $ | 215 | ||
Shafer, "TD-9", Napa Valley '18 | $ | 149 | ||
Washington | Thick Skinned, Red Mountain '16 | $ | 85 | |
Hedges Family Estate, Red Mountain '19 | $ | 75 | ||
Subtle & Elegant Red Wine | ||||
Pinot Noir | ||||
Sonoma | Belle Glos, "Dairyman", Russian River Valley '21 | $ | 78 | |
Dutton-Goldfield, "Dutton Ranch", Russian River Valley '21 | $ | 84 | ||
Failla, "Keefer Ranch", Russian River Valley '21 | $ | 125 | ||
Flowers, Sonoma Coast '21 | $ | 96 | ||
Hartford Court, "Seascape Vineyard", Sonoma Coast '21 | $ | 195 | ||
Joseph Phelps, "Freestone Vineyards", Sonoma Coast '21 | $ | 139 | ||
Kistler, Russian River Valley '21 | $ | 160 | ||
Kosta Browne, Russian River Valley '21 | $ | 210 | ||
Martinelli, "Bella Vigna", Sonoma Coast '21 | $ | 105 | ||
Merry Edwards, "Flax Vineyard", Russian River Valley '18 | $ | 175 | ||
Patz & Hall, "Gap's Crown Vineyard", Sonoma Coast '17 | $ | 149 | ||
Rivers-Marie, Sonoma Coast '21 | $ | 99 | ||
Robert Sinskey Vineyards, Los Carneros '17 | $ | 120 | ||
Central Coast | Arnot Roberts, "Peter Martin Ray Vineyard", Santa Cruz Mountains '21 | $ | 150 | |
Brewer-Clifton, Santa Rita Hills '21 | $ | 84 | ||
Luli, "Monte Linda Vineyard", Santa Lucia Highlands '19 | $ | 85 | ||
Sandhi, Santa Rita Hills '21 | $ | 80 | ||
Mendocino | Davies, "Ferrington Vineyards", Anderson Valley '19 | $ | 149 | |
Goldeneye, Anderson Valley '19 | $ | 120 | ||
Paso Robles | Adelaida, Adelaida District, Paso Robles '20 | $ | 75 | |
Oregon | Argyle, Reserve, Willamette Valley '21 | $ | 68 | |
Bergström, "Cumberland Reserve", Willamette Valley '21 | $ | 105 | ||
Brooks, Eola-Amity Hills '21 | $ | 82 | ||
Division, "Deux", Eola Springs Vineyard, Eola-Amity Hills '21 | $ | 110 | ||
Domaine Drouhin, Dundee Hills '21 | $ | 120 | ||
Domaine Drouhin, "Laurène", Dundee Hills '21 | $ | 172 | ||
Ken Wright Cellars, "Carter Vineyard", Eola-Amity Hills '21 | $ | 140 | ||
Martin Woods, "Jessie James Vineyard", Eola-Amity Hills '21 | $ | 115 | ||
Nicolas-Jay, "L’Ensemble", Willamette Valley '21 | $ | 145 | ||
Pike Road, "Shea Vineyard", Yamhill-Carlton '21 | $ | 72 | ||
Ponzi Vineyards, Laurelwood District '18 | $ | 95 | ||
RoseRock by Drouhin, "Zéphirine", Eola-Amity Hills '21 | $ | 140 | ||
Van Duzer, Willamette Valley '20 | $ | 78 | ||
Burgundy | Domaine Patrick Hudelot, "Colombières", Hautes-Côtes de Nuits '21 | $ | 75 | |
Côte de Nuits | Domaine Chanson, Marsannay '17 | $ | 78 | |
Domaine Huguenot, "Champs-Perdrix", Marsannay '20 | $ | 135 | ||
Joseph Drouhin, Gevrey-Chambertin '21 | $ | 220 | ||
Domaine Chanson, "La Perrière" 1er Cru, Gevrey-Chambertin '19 | $ | 295 | ||
Louis Latour, Nuits-Saint-Georges '16 | $ | 149 | ||
Mugnier, "Clos de la Maréchale" 1er Cru, Nuits-Saint-Georges '21 | $ | 325 | ||
Côte de Beaune | Domaine Faiveley, "Clos des Cortons" Grand Cru, Corton '17 | $ | 495 | |
Domaine Chanson, "Clos des Fèves" 1er Cru Monopole, Beaune '19 | $ | 275 | ||
Joseph Drouhin, Côte de Beaune '19 | $ | 125 | ||
Domaine du Pavillon, "Clos des Ursulines" Monopole, Pommard '18 | $ | 169 | ||
Domaine Blain-Gagnard, Chassagne-Montrachet '21 | $ | 125 | ||
Domaine Chanson, "Vergelesses" 1er Cru, Pernand-Vergelesses '17 | $ | 149 | ||
Côte Chalonnaise | Chateau de Chamirey, "Clos des Ruelles" 1er Cru, Mercurey '18 | $ | 150 | |
Alsace | Trimbach, "Réserve Personnelle" '15 | $ | 85 | |
New Zealand | Cloudy Bay, Marlborough '18 | $ | 85 | |
Gamay | Trousseau | ||||
Beaujolais | Domaine Gilles Paris, "Vieilles Vignes", Gamay, Chiroubles '19 | $ | 68 | |
Château De Pizay, Gamay, Morgon '20 | $ | 65 | ||
Jean Paul Brun, "Terres Dorees", Gamay, Morgon '21 | $ | 62 | ||
Jura | Bénédicte et Stéphane Tissot, "Singulier", Trousseau, Arbois '20 | $ | 125 | |
Italian & Spanish Red Wine | ||||
Italy | Northern | ||||
Piedmont | Luigi Giordano, "Cavanna", Barbaresco '18 | $ | 90 | |
Bartolo Mascarello, Barolo '19 | $ | 395 | ||
Ferdinando Principiano, Serralunga d'Alba, Barolo '18 | $ | 125 | ||
Fratelli Revello, Barolo '18 | $ | 98 | ||
Gaja, "Dagromis", Barolo '17 | $ | 195 | ||
G.D. Vajra, “Albe”, Barolo '18 | $ | 85 | ||
Poderi Luigi Einaudi, "Cannubi", Barolo '19 | $ | 225 | ||
Cellario, "Galli", Nebbiolo, Langhe '20 | $ | 60 | ||
Grasso Fratelli, "Trej", Langhe Rosso, NV | $ | 62 | ||
Gaja, "Sito Moresco", Nebbiolo/Barbera, Langhe '21 | $ | 135 | ||
Giuseppe Cortese, Barbera d'Alba '18 | $ | 56 | ||
Forteto della Luja, "Mon Ross", Barbera d'Asti '22 | $ | 65 | ||
Veneto | Tommasi, Valpolicella Ripasso '18 | $ | 60 | |
Cesari, Amarone della Valpolicella, Classico '16 | $ | 110 | ||
Tommasi, Amarone della Valpolicella, Classico '17 | $ | 165 | ||
Zeni, Amarone della Valpolicella, Classico '18 | $ | 125 | ||
Alto Adige | Foradori, "Granato", Teroldego, Vigneti delle Dolomiti '20 | $ | 175 | |
Nusserhof, "Elda", Vino Rosso, Alto Adige '17 | $ | 110 | ||
Italy | Central | ||||
Montesecondo, Sangiovese, Toscana '21 | $ | 60 | ||
Chianti | Badia a Coltibuono, Chianti Classico '21 | $ | 65 | |
Felsina, "Rancia", Chianti Classico Riserva '19 | $ | 115 | ||
Montalcino | Caprili, Brunello di Montalcino '18 | $ | 120 | |
Ciacci Piccolomini d'Aragona, Brunello di Montalcino '18 | $ | 135 | ||
Conti Costanti, Brunello di Montalcino '17 | $ | 240 | ||
Montepulciano | Salcheto, Vino Nobile di Montepulciano '20 | $ | 60 | |
Bolgheri | San Felice, "Bell'Aja", Bolgheri '19 | $ | 85 | |
Ornellaia, "Le Serre Nuove", Bolgheri '21 | $ | 155 | ||
Tenuta San Guido, "Sassicaia", Bolgheri Sassicaia '20 | $ | 385 | ||
San Felice, "Vigorello", Siena '18 | $ | 149 | ||
Tuscany | Antinori, "Tignanello", Toscana '19 | $ | 250 | |
Montesecondo, "Il Rospo", Cabernet Sauvignon, Toscana '20 | $ | 88 | ||
Umbria | Cantina Marco Merli, "Tristo Rosso", Merlot, Umbria '20 | $ | 78 | |
Tabarrini, "Il Padrone delle Vigne", Rosso, Montefalco '18 | $ | 60 | ||
Lazio | Podere Sassi, "I Sogni", Sangiovese, Lazio '20 | $ | 75 | |
Italy | Southern | ||||
Sicily | Caruso & Minini, Nero d'Avola, "Naturalmente", Sicily '19 | $ | 54 | |
Cipolla Passofonduto, "Le Robbe", Nero d'Avola blend, Sicily '21 | $ | 84 | ||
Mount Etna | Eduardo Torres Acosta, "Arenaria", Terre Siciliane Rosso '20 | $ | 120 | |
Eduardo Torres Acosta, "Pirrera", Terre Siciliane Rosso '20 | $ | 120 | ||
Spain | ||||
Priorat | Alvaro Palacios, "Camins del Priorat", Priorat '20 | $ | 65 | |
Familia Torres, "Secret del Priorat", Priorat '19 | $ | 85 | ||
Campo de Borja | Bodegas Alto Moncayo, "Veraton", Garnacha, Campo de Borja '18 | $ | 72 | |
Madrid | Comando G, "El Hombre Bala Tinto", Garnacha, Sierra de Gredos '21 | $ | 88 | |
